Proposition Betting, also known as prop betting, allows you to place bets based on the outcome of special events. All bets are final. There will be no payouts until the conclusion of the specified event.
If your selection (person, team, etc.) does not participate in the event for any reason, the bet is considered a loss.
The odds offered by the sports book may change between the time the you placed your bet and the time the event starts; regardless, the bet is subject to the odds displayed at the time you placed your bet.
In the event of a dead heat for first place, stakes will be divided by the number of selections dead heating with the divided stake settled at full odds; remaining stake money is lost. The dead heat rule only applies to future bets. If the tie was a betting option, the dead heat rule does not apply.
When you place a proposition bet, you lay 11 to win 10, though the stretch can be even higher. That means for you to win $100, you have to wager $110. If you win, you collect $210 - your $110 initial wager plus your $100 winnings. This 10% commission, also called a vigorish (aka vig or juice), is the compensation taken by the sportsbook on every proposition bet wagered.
Thursday, January 01, 2026 | 11:30 EST
SELECTION | ODDS |
---|---|
2025 | +1600 |
2026 | +1000 |
2027 | +550 |
2028 | +375 |
2029 | +375 |
2030 or later | -110 |
Monday, March 31, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | +600 |
No | -1500 |
Monday, March 31, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | +700 |
No | -2000 |
Sunday, August 31, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | +350 |
No | -600 |
Monday, June 30, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | +1000 |
No | -4000 |
Wednesday, April 30, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | +250 |
No | -400 |
Saturday, May 31, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | +300 |
No | -500 |
Wednesday, April 30, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | -120 |
No | -120 |
Wednesday, April 30, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | +400 |
No | -700 |
Wednesday, April 30, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | +2000 |
No | -10000 |
Wednesday, April 30, 2025 | 10:30 EDT
SELECTION | ODDS |
---|---|
Yes | +700 |
No | -2000 |
Sunday, February 23, 2025 | 05:15 EST
SELECTION | ODDS |
---|---|
Friedrich Merz | -2500 |
Olaf Scholz | +1400 |
Robert Habeck | +4000 |
Christian Linder | +10000 |
Alice Weidel | +1000 |
Monday, February 23, 2026 | 05:15 EST
SELECTION | ODDS |
---|---|
Over | -120 |
Under | -120 |
Sunday, February 23, 2025 | 05:15 EST
SELECTION | ODDS |
---|---|
Over | -120 |
Under | -120 |
Sunday, February 23, 2025 | 05:15 EST
SELECTION | ODDS |
---|---|
Over | -140 |
Under | +100 |
Sunday, February 23, 2025 | 05:15 EST
SELECTION | ODDS |
---|---|
Over | -120 |
Under | -120 |
Saturday, May 17, 2025 | 08:15 EDT
SELECTION | ODDS |
---|---|
Labor | +110 |
Coalition | -150 |
Sunday, February 09, 2025 | 05:15 EST
SELECTION | ODDS |
---|---|
Daniel Noboa | -3000 |
Luisa Gonzalez | +900 |
Wednesday, April 30, 2025 | 11:59 EDT
SELECTION | ODDS |
---|---|
Husband Bashir arrested for war crimes | +300 |
To remarry | +800 |
Promoted to The House of Lords | +10000 |
To return to the UK | -300 |
Sunday, August 31, 2025 | 10:00 EDT
SELECTION | ODDS |
---|---|
Yes | +500 |
No | -900 |
Friday, December 01, 2028 | 10:00 EST
SELECTION | ODDS |
---|---|
Over | +250 |
Under | -400 |
Saturday, May 31, 2025 | 10:00 EDT
SELECTION | ODDS |
---|---|
Anthony Albanese | +155 |
Benjamin Netanyahu | +205 |
Donald Trump | +2800 |
Keir Starmer | +1600 |
Emmanuel Macron | +4000 |
Vladimir Putin | +2000 |
Xavier Milei | +4000 |
Volodomyr Zelenskyy | +700 |
Lula da Silva | +475 |
Recep Tayyip Erdogan | +2000 |
Monday, October 20, 2025 | 05:45 EDT
SELECTION | ODDS |
---|---|
Conservative | -300 |
Liberal | +200 |
NDP | +6500 |
Bloc Quebecois | +6500 |
Sunday, February 09, 2025 | 07:00 EST
SELECTION | ODDS |
---|---|
Anaheim Ducks | +50000 |
Boston Bruins | +5000 |
Buffalo Sabres | +40000 |
Calgary Flames | +12500 |
Carolina Hurricanes | +650 |
Chicago Blackhawks | +50000 |
Colorado Avalanche | +1200 |
Columbus Blue Jackets | +20000 |
Dallas Stars | +900 |
Detroit Red Wings | +15000 |
Edmonton Oilers | +600 |
Florida Panthers | +850 |
Los Angeles Kings | +2000 |
Minnesota Wild | +2200 |
Montreal Canadiens | +20000 |
Nashville Predators | +15000 |
New Jersey Devils | +1100 |
New York Islanders | +10000 |
New York Rangers | +3300 |
Ottawa Senators | +4000 |
Philadelphia Flyers | +25000 |
Pittsburgh Penguins | +25000 |
St. Louis Blues | +15000 |
Tampa Bay Lightning | +1800 |
Toronto Maple Leafs | +1200 |
Vancouver Canucks | +6000 |
Vegas Golden Knights | +1200 |
Washington Capitals | +1200 |
Winnipeg Jets | +1200 |
Seattle Kraken | +30000 |
Utah Hockey Club | +10000 |
Thursday, February 06, 2025 | 07:00 EST
SELECTION | ODDS |
---|---|
Boston Bruins | +2200 |
Buffalo Sabres | +20000 |
Carolina Hurricanes | +300 |
Columbus Blue Jackets | +10000 |
Detroit Red Wings | +8000 |
Florida Panthers | +450 |
Montreal Canadiens | +8000 |
New Jersey Devils | +550 |
New York Islanders | +5000 |
New York Rangers | +2000 |
Ottawa Senators | +2000 |
Philadelphia Flyers | +12500 |
Pittsburgh Penguins | +12500 |
Tampa Bay Lightning | +800 |
Toronto Maple Leafs | +550 |
Washington Capitals | +600 |
Thursday, February 06, 2025 | 07:00 EST
SELECTION | ODDS |
---|---|
Anaheim Ducks | +25000 |
Calgary Flames | +6600 |
Chicago Blackhawks | +25000 |
Colorado Avalanche | +550 |
Dallas Stars | +425 |
Edmonton Oilers | +275 |
Los Angeles Kings | +1000 |
Minnesota Wild | +1100 |
Nashville Predators | +6600 |
Seattle Kraken | +12500 |
St Louis Blues | +8000 |
Utah Hockey Club | +5000 |
Vancouver Canucks | +2500 |
Vegas Golden Knights | +550 |
Winnipeg Jets | +550 |
Thursday, February 06, 2025 | 07:30 EST
SELECTION | ODDS |
---|---|
Colorado Avalanche | +2800 |
Dallas Stars | +300 |
Minnesota Wild | +2500 |
Winnipeg Jets | -325 |
Friday, February 28, 2025 | 10:00 EST
SELECTION | ODDS |
---|---|
Garrett Nussmeier | +1000 |
Cade Klubnik | +1200 |
Jeremiah Smith | +1200 |
Kevin Jennings | +4000 |
Jeremiyah Love | +3300 |
Sam Leavitt | +4000 |
Drew Allar | +1600 |
LaNorris Sellers | +1600 |
Ryan Williams | +2500 |
Jordan James | +20000 |
Arch Manning | +500 |
Nico Iamaleava | +1250 |
DJ Lagway | +1600 |
Nate Frazier | +10000 |
Dylan Sampson | +10000 |
Caleb Downs | +15000 |
John Mateer | +1600 |
Miller Moss | +3300 |
Fernando Mendoza | +4000 |
Jackson Arnold | +4000 |
Kaidon Salter | +5000 |
Conner Weigman | +10000 |
Bryce Underwood | +6600 |
Dylan Raiola | +3300 |
Matthew Sluka | +15000 |
Isaac Brown | +15000 |
Luke Altmyer | +10000 |
Austin Simmons | +3300 |
Beau Pribula | +10000 |
Carson Beck | +2000 |
Demond Williams Jr | +10000 |
Dante Moore | +2000 |
Julian Sayin | +2000 |
Gunner Stockton | +4000 |
Marcel Reed | +4000 |
Jalon Daniels | +4000 |
Steve Angeli | +5000 |
Thomas Castellanos | +5000 |
Ty Simpson | +5000 |
Jayden Maiva | +5000 |
Avery Johnson | +6600 |
Sawyer Robertson | +6600 |
Kyron Drones | +7500 |
Haynes King | +7500 |
Devon Dampler | +10000 |
Mikey Keene | +15000 |
Austin Maiva | +10000 |
Noah Fifita | +15000 |
Jake Retzlaff | +15000 |
Eli Holstein | +15000 |
Rickie Collins | +12500 |
CJ Bailey | +12500 |
Saturday, August 23, 2025 | 01:00 EDT
SELECTION | ODDS |
---|---|
Georgia | +700 |
Alabama | +1600 |
Ohio State | +450 |
Texas | +525 |
Michigan | +4000 |
Oregon | +750 |
LSU | +1800 |
Ole Miss | +2500 |
Florida State | +10000 |
Penn State | +900 |
Notre Dame | +1200 |
Texas A&M | +3300 |
Clemson | +1600 |
USC | +10000 |
Oklahoma | +6600 |
Missouri | +10000 |
Washington | +20000 |
Tennessee | +1800 |
Kansas State | +10000 |
Miami Florida | +2500 |
Auburn | +6600 |
Arizona | +100000 |
Louisville | +7500 |
Utah | +10000 |
Florida | +4000 |
Arkansas | +20000 |
Nebraska | +10000 |
North Carolina | +10000 |
Texas Tech | +15000 |
Wisconsin | +15000 |
Kansas | +15000 |
Kentucky | +30000 |
Colorado | +15000 |
UCLA | +50000 |
South Carolina | +3300 |
NC State | +20000 |
Oklahoma State | +50000 |
TCU | +25000 |
Michigan State | +30000 |
Iowa State | +10000 |
UCF | +30000 |
Maryland | +100000 |
James Madison | +100000 |
Iowa | +20000 |
Virginia Tech | +20000 |
Oregon State | +100000 |
West Virginia | +30000 |
Liberty | +100000 |
SMU | +7500 |
California | +50000 |
Mississippi State | +50000 |
Cincinnati | +30000 |
Baylor | +10000 |
Virginia | +100000 |
Boston College | +50000 |
Arizona State | +6600 |
Pittsburgh | +25000 |
Illinois | +15000 |
Minnesota | +50000 |
Colorado State | +100000 |
BYU | +12500 |
Vanderbilt | +50000 |
Wake Forest | +100000 |
Georgia Tech | +10000 |
Memphis | +100000 |
Louisiana | +100000 |
Duke | +20000 |
UNLV | +50000 |
Stanford | +100000 |
Army | +100000 |
Syracuse | +15000 |
Purdue | +100000 |
Washington State | +100000 |
Indiana | +10000 |
Boise State | +25000 |
Rutgers | +100000 |
Navy | +100000 |
Northwestern | +100000 |
Tulane | +15000 |
Houston | +50000 |
Texas State | +50000 |
Louisiana Tech | +100000 |
Arkansas State | +100000 |
Middle Tennessee | +100000 |
Wyomig | +100000 |
Troy | +100000 |
Ohio | +100000 |
Bowling Green | +100000 |
Georgia Southern | +100000 |
Jacksonville State | +100000 |
Ball State | +100000 |
Toledo | +100000 |
East Carolina | +100000 |
Miami Ohio | +100000 |
Massachusetts | +100000 |
FIU | +100000 |
Connecticut | +100000 |
San Jose State | +100000 |
Tulsa | +100000 |
UTSA | +100000 |
Kent State | +100000 |
Southern Mississippi | +100000 |
Eastern Michigan | +100000 |
Northern Illinois | +100000 |
Florida Atlantic | +100000 |
Fresno State | +100000 |
Rice | +100000 |
Western Kentucky | +100000 |
South Florida | +100000 |
San Diego State | +100000 |
Nevada | +100000 |
Air Force | +100000 |
Old Dominion | +100000 |
Akron | +100000 |
Utah State | +100000 |
New Mexico | +100000 |
Appalachian State | +100000 |
Georgia State | +100000 |
Marshall | +100000 |
Coastal Carolina | +100000 |
Kennesaw State | +100000 |
UTEP | +100000 |
Central Michigan | +100000 |
Temple | +100000 |
Sam Houston State | +100000 |
Charlotte | +100000 |
South Alabama | +100000 |
Western Michigan | +100000 |
Hawaii | +100000 |
North Texas | +100000 |
UL Monroe | +100000 |
UAB | +100000 |
Buffalo | +100000 |
New Mexico State | +100000 |
Saturday, February 08, 2025 | 11:59 EST
SELECTION | ODDS |
---|---|
N95 | +1200 |
United In Grief | +2000 |
Euphoria | +5000 |
Not Like Us | +200 |
Like That | +3300 |
All The Stars | +6600 |
Money Trees | +800 |
Humble | -155 |
Element | +5000 |
Alright | +2400 |
Backseat Freestyle | +3300 |
Bitch, Don’t Kill My Vibe | +700 |
King Kunta | +2000 |
The Blacker The Berry | +6600 |
MAAD City | +4000 |
Swimming Pools | +600 |
Duckworth | +6600 |
Rigamortis | +6600 |
Squabble Up | +300 |
Wacced Out Murals | +2500 |
DNA | +800 |
Sunday, February 09, 2025 | 06:25 EST
SELECTION | ODDS |
---|---|
Heads | -101 |
Tails | -101 |
Sunday, February 09, 2025 | 06:15 EST
SELECTION | ODDS |
---|---|
Over | +100 |
Under | -140 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Patrick Mahomes | +110 |
Saquon Barkley | +245 |
Jalen Hurts | +325 |
Travis Kelce | +1600 |
Xavier Worthy | +2800 |
A.J. Brown | +2500 |
DeVonta Smith | +5000 |
Kareem Hunt | +5000 |
Chris Jones | +6600 |
Marquise Brown | +6600 |
Jalen Carter | +5000 |
Zack Baun | +10000 |
Dallas Goedert | +5000 |
Isaiah Pacheco | +10000 |
George Karlaftis | +10000 |
DeAndre Hopkins | +15000 |
JuJu Smith-Schuster | +15000 |
Cooper DeJean | +15000 |
Noah Gray | +20000 |
Jake Elliott | +15000 |
Harrison Butker | +10000 |
Trent McDuffie | +25000 |
Nolan Smith | +20000 |
Oren Burks | +30000 |
Josh Sweat | +25000 |
Nick Bolton | +25000 |
C.J. Gardner-Johnson | +25000 |
Jaylen Watson | +30000 |
Charles Omenihu | +30000 |
Kenneth Gainwell | +40000 |
Darius Slay | +25000 |
Drew Tranquill | +50000 |
Chamarri Conner | +50000 |
Mike Danna | +50000 |
Samaje Perine | +50000 |
Kenny Pickett | +10000 |
Carson Wentz | +10000 |
Reed Blankenship | +30000 |
Justin Reid | +40000 |
Jahan Dotson | +40000 |
Mike Pennel Jr. | +40000 |
Jaden Hicks | +50000 |
Bryan Cook | +50000 |
Nazeeh Johnson | +50000 |
Tershawn Warton | +30000 |
Will Shipley | +50000 |
Jalyx Hunt | +50000 |
Milton Williams | +50000 |
Jordan Davis | +40000 |
Jeremiah Trotter Jr. | +50000 |
Peyton Hendershot | +60000 |
Sunday, March 09, 2025 | 06:25 EDT
SELECTION | ODDS |
---|---|
Chiefs | -105 |
Eagles | -105 |
Sunday, February 09, 2025 | 06:25 EST
SELECTION | ODDS |
---|---|
Defer | -5000 |
Receive | +1200 |
Sunday, March 09, 2025 | 06:25 EDT
SELECTION | ODDS |
---|---|
Defer | -4000 |
Receive | +1000 |
Sunday, February 09, 2025 | 06:29 EST
SELECTION | ODDS |
---|---|
Orange | +225 |
Red/Pink | +1200 |
Yellow/Green/Lime | +260 |
Clear/Water | +1800 |
Blue | +760 |
Purple | +135 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Offensive | +120 |
Defensive | -115 |
Both Offensive and Defensive | +500 |
Sunday, February 09, 2025 | 06:25 EST
SELECTION | ODDS |
---|---|
Yes | -110 |
No | -110 |
Sunday, February 09, 2025 | 07:00 EST
SELECTION | ODDS |
---|---|
Quarterback | -220 |
Any Other Position | +155 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Quarterback | -220 |
Wide Receiver | +650 |
Running Back | +240 |
Tight End | +1000 |
Any Defensive Position | +1200 |
Kicker | +4000 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Yes | +2500 |
No | +0 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
God/Religion | -190 |
Team/Teammates | +195 |
City/Fans | +1400 |
Coaches | +2000 |
Family | +1200 |
Team Owner | +2400 |
Taylor Swift | +3300 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
PHI Eagles 0:0 KC Chiefs | +5500 |
PHI Eagles 0:7 KC Chiefs | +2200 |
PHI Eagles 7:0 KC Chiefs | +2500 |
PHI Eagles 7:7 KC Chiefs | +4000 |
PHI Eagles 0:3 KC Chiefs | +3300 |
PHI Eagles 3:0 KC Chiefs | +3300 |
PHI Eagles 7:3 KC Chiefs | +3300 |
PHI Eagles 3:7 KC Chiefs | +3300 |
PHI Eagles 7:4 KC Chiefs | +2500 |
PHI Eagles 0:4 KC Chiefs | +3300 |
PHI Eagles 4:7 KC Chiefs | +2500 |
PHI Eagles 3:3 KC Chiefs | +6000 |
PHI Eagles 4:0 KC Chiefs | +4000 |
PHI Eagles 0:6 KC Chiefs | +4000 |
PHI Eagles 3:4 KC Chiefs | +6000 |
PHI Eagles 6:0 KC Chiefs | +3300 |
PHI Eagles 6:7 KC Chiefs | +5000 |
PHI Eagles 7:6 KC Chiefs | +5000 |
PHI Eagles 4:3 KC Chiefs | +6000 |
PHI Eagles 4:4 KC Chiefs | +5000 |
PHI Eagles 6:3 KC Chiefs | +5000 |
PHI Eagles 7:1 KC Chiefs | +4000 |
PHI Eagles 3:6 KC Chiefs | +5000 |
PHI Eagles 1:4 KC Chiefs | +3300 |
PHI Eagles 1:7 KC Chiefs | +4000 |
PHI Eagles 4:1 KC Chiefs | +2500 |
PHI Eagles 0:1 KC Chiefs | +5000 |
PHI Eagles 6:4 KC Chiefs | +5000 |
PHI Eagles 1:0 KC Chiefs | +6000 |
PHI Eagles 4:6 KC Chiefs | +6000 |
PHI Eagles 3:1 KC Chiefs | +6000 |
PHI Eagles 7:9 KC Chiefs | +6600 |
PHI Eagles 0:9 KC Chiefs | +8000 |
PHI Eagles 9:7 KC Chiefs | +5000 |
PHI Eagles 9:0 KC Chiefs | +8000 |
PHI Eagles 1:3 KC Chiefs | +6600 |
PHI Eagles 1:1 KC Chiefs | +6600 |
PHI Eagles 6:6 KC Chiefs | +8000 |
PHI Eagles 7:8 KC Chiefs | +6600 |
PHI Eagles 9:3 KC Chiefs | +6000 |
PHI Eagles 9:4 KC Chiefs | +6600 |
PHI Eagles 0:8 KC Chiefs | +6600 |
PHI Eagles 3:9 KC Chiefs | +6000 |
PHI Eagles 4:8 KC Chiefs | +6000 |
PHI Eagles 4:9 KC Chiefs | +6600 |
PHI Eagles 6:1 KC Chiefs | +6600 |
PHI Eagles 8:1 KC Chiefs | +5000 |
PHI Eagles 8:4 KC Chiefs | +6000 |
PHI Eagles 8:7 KC Chiefs | +7500 |
PHI Eagles 9:6 KC Chiefs | +6600 |
PHI Eagles 1:6 KC Chiefs | +6600 |
PHI Eagles 1:8 KC Chiefs | +4000 |
PHI Eagles 2:0 KC Chiefs | +6600 |
PHI Eagles 7:2 KC Chiefs | +8000 |
PHI Eagles 8:0 KC Chiefs | +6600 |
PHI Eagles 0:2 KC Chiefs | +8000 |
PHI Eagles 2:7 KC Chiefs | +2500 |
PHI Eagles 6:9 KC Chiefs | +2800 |
PHI Eagles 7:5 KC Chiefs | +2800 |
PHI Eagles 0:5 KC Chiefs | +3300 |
PHI Eagles 2:4 KC Chiefs | +3300 |
PHI Eagles 3:2 KC Chiefs | +2800 |
PHI Eagles 3:8 KC Chiefs | +2800 |
PHI Eagles 4:5 KC Chiefs | +3300 |
PHI Eagles 6:8 KC Chiefs | +3300 |
PHI Eagles 8:3 KC Chiefs | +3300 |
PHI Eagles 9:1 KC Chiefs | +3300 |
PHI Eagles 1:9 KC Chiefs | +3300 |
PHI Eagles 2:3 KC Chiefs | +3300 |
PHI Eagles 2:6 KC Chiefs | +3300 |
PHI Eagles 3:5 KC Chiefs | +3300 |
PHI Eagles 4:2 KC Chiefs | +3300 |
PHI Eagles 5:0 KC Chiefs | +3300 |
PHI Eagles 5:1 KC Chiefs | +3300 |
PHI Eagles 5:3 KC Chiefs | +3300 |
PHI Eagles 5:7 KC Chiefs | +3300 |
PHI Eagles 5:8 KC Chiefs | +4500 |
PHI Eagles 8:6 KC Chiefs | +4500 |
PHI Eagles 8:8 KC Chiefs | +4500 |
PHI Eagles 1:5 KC Chiefs | +4500 |
PHI Eagles 2:1 KC Chiefs | +4500 |
PHI Eagles 5:4 KC Chiefs | +4500 |
PHI Eagles 6:2 KC Chiefs | +4500 |
PHI Eagles 8:5 KC Chiefs | +5000 |
PHI Eagles 9:2 KC Chiefs | +5000 |
PHI Eagles 2:9 KC Chiefs | +5000 |
PHI Eagles 5:6 KC Chiefs | +5000 |
PHI Eagles 6:5 KC Chiefs | +5000 |
PHI Eagles 8:9 KC Chiefs | +5000 |
PHI Eagles 9:8 KC Chiefs | +5000 |
PHI Eagles 1:2 KC Chiefs | +5000 |
PHI Eagles 8:2 KC Chiefs | +5000 |
PHI Eagles 9:9 KC Chiefs | +5000 |
PHI Eagles 2:5 KC Chiefs | +5000 |
PHI Eagles 2:8 KC Chiefs | +5000 |
PHI Eagles 5:2 KC Chiefs | +5000 |
PHI Eagles 5:9 KC Chiefs | +5000 |
PHI Eagles 9:5 KC Chiefs | +6600 |
PHI Eagles 2:2 KC Chiefs | +6600 |
PHI Eagles 5:5 KC Chiefs | +6600 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
A.J. Brown PHI | +400 |
Travis Kelce KC | +300 |
Xavier Worthy KC | +350 |
DeVonta Smith PHI | +550 |
Dallas Goedert PHI | +475 |
Saquon Barkley PHI | +5000 |
Hollywood Brown KC | +600 |
DeAndre Hopkins KC | +1500 |
JuJu Smith-Schuster KC | +1500 |
Isiah Pacheco KC | +5000 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Harrison Butker KC | -150 |
Jake Elliott PHI | +120 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Patrick Mahomes Passing Yards | +130 |
Winning Score WM Phoenix Open | -170 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Zach Baun PHI | +125 |
Oren Burks PHI | +150 |
Nick Bolton KC | +300 |
Drue Tranquill KC | +400 |
Reed Blankenship PHI | +1400 |
Justin Reid KC | +1500 |
C.J. Gardner-Johnson PHI | +2800 |
Nolan Smith PHI | +4000 |
Chamarri Conner KC | +2000 |
Darius Slay PHI | +7500 |
Cooper DeJean PHI | +5000 |
Chris Jones KC | +10000 |
George Karlaftis KC | +7500 |
Trent McDuffie KC | +7500 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Saquon Barkley Total Yards | -110 |
Score to Make the Cut at WM Phoenix Open | -130 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Jalen Hurts PHI | +190 |
Patrick Mahomes KC | +350 |
Saquon Barkley PHI | +260 |
Kareem Hunt KC | +1400 |
Isiah Pacheco KC | +4000 |
A.J. Brown PHI | +800 |
Xavier Worthy KC | +800 |
DeVonta Smith PHI | +1600 |
Hollywood Brown KC | +1600 |
Travis Kelce KC | +850 |
Dallas Goedert PHI | +1500 |
DeAndre Hopkins KC | +2500 |
JuJu Smith-Schuster KC | +4000 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -105 |
Under | -125 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -125 |
Under | -105 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -125 |
Under | -105 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | +140 |
Under | -170 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | +120 |
Under | -150 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | +160 |
Under | -200 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -115 |
Under | -115 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -105 |
Under | -125 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -105 |
Under | -125 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -115 |
Under | -115 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -140 |
Under | +110 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -110 |
Under | -120 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -105 |
Under | -125 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -145 |
Under | +115 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -140 |
Under | +110 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -130 |
Under | +100 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | +120 |
Under | -150 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | +130 |
Under | -160 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -105 |
Under | -125 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -105 |
Under | -125 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -115 |
Under | -115 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -105 |
Under | -125 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -115 |
Under | -115 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -130 |
Under | +100 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | -130 |
Under | +100 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Kansas City Chiefs Touchdown | +185 |
Kansas City Chiefs Field Goal | +325 |
Kansas City Chiefs Safety | +5000 |
Philadelphia Eagles Touchdown | +190 |
Philadelphia Eagles Field Goal | +325 |
Philadelphia Eagles Safety | +5000 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
0 | +10000 |
1 | +4000 |
2 | +1600 |
3 | +700 |
4 | +450 |
5 | +325 |
6 | +350 |
7 | +450 |
8 | +650 |
9 | +1200 |
10 or more | +1600 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Over | +125 |
Under | -155 |
Sunday, February 09, 2025 | 06:30 EST
SELECTION | ODDS |
---|---|
Kansas City Chiefs by 1 to 6 Pts | +275 |
Kansas City Chiefs by 7 to 12 Pts | +500 |
Kansas City Chiefs by 13 to 18 Pts | +800 |
Kansas City Chiefs by 19 to 24 Pts | +1400 |
Kansas City Chiefs by 25 to 30 Pts | +2800 |
Kansas City Chiefs by 31 to 36 Pts | +4500 |
Kansas City Chiefs by 37 to 42 Pts | +8000 |
Kansas City Chiefs by 43 Pts or More | +10000 |
Philadelphia Eagles by 1 to 6 Pts | +325 |
Philadelphia Eagles by 7 to 12 Pts | +525 |
Philadelphia Eagles by 13 to 18 Pts | +900 |
Philadelphia Eagles by 19 to 24 Pts | +1800 |
Philadelphia Eagles by 25 to 30 Pts | +3300 |
Philadelphia Eagles by 31 to 36 Pts | +5500 |
Philadelphia Eagles by 37 to 42 Pts | +10000 |
Philadelphia Eagles by 43 Pts or More | +10000 |
Sunday, February 09, 2025 | 06:30 EST
