Proposition Betting, also known as prop betting, allows you to place bets based on the outcome of special events. All bets are final. There will be no payouts until the conclusion of the specified event.
If your selection (person, team, etc.) does not participate in the event for any reason, the bet is considered a loss.
The odds offered by the sports book may change between the time the you placed your bet and the time the event starts; regardless, the bet is subject to the odds displayed at the time you placed your bet.
In the event of a dead heat for first place, stakes will be divided by the number of selections dead heating with the divided stake settled at full odds; remaining stake money is lost. The dead heat rule only applies to future bets. If the tie was a betting option, the dead heat rule does not apply.
When you place a proposition bet, you lay 11 to win 10, though the stretch can be even higher. That means for you to win $100, you have to wager $110. If you win, you collect $210 - your $110 initial wager plus your $100 winnings. This 10% commission, also called a vigorish (aka vig or juice), is the compensation taken by the sportsbook on every proposition bet wagered.
Tuesday, December 31, 2024 | 10:00 EST
SELECTION | ODDS |
---|---|
Yes | +6000 |
Tuesday, December 31, 2024 | 11:30 EST
SELECTION | ODDS |
---|---|
No | +0 |
Yes | +6500 |
Monday, October 20, 2025 | 10:00 EDT
SELECTION | ODDS |
---|---|
Liberal | +550 |
NDP | +1200 |
Bloc Quebecois | +20000 |
Conservative | -800 |
Saturday, August 31, 2024 | 01:00 EDT
SELECTION | ODDS |
---|---|
Xi Jinping | +400 |
Yoon Seok-Youl | +1000 |
Marine Le Pen | +1200 |
Emmanuel Macron | +1600 |
Tony Blair | +2000 |
Olaf Scholz | +2500 |
Fumio Kishida | +2500 |
Donald Trump | +2500 |
Michelle Obama | +2500 |
Joe Biden | +3300 |
Robert Kennedy Jr | +3300 |
Barack Obama | +5000 |
Tuesday, October 01, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Edmonton Oilers | +750 |
Florida Panthers | +900 |
New Jersey Devils | +1000 |
Dallas Stars | +1100 |
Colorado Avalanche | +1200 |
Carolina Hurricanes | +1400 |
New York Rangers | +1400 |
Toronto Maple Leafs | +1400 |
Vegas Golden Knights | +1400 |
Nashville Predators | +1600 |
Boston Bruins | +2000 |
Tampa Bay Lightning | +2000 |
Vancouver Canucks | +2200 |
Los Angeles Kings | +2500 |
Winnipeg Jets | +2500 |
Minnesota Wild | +3300 |
Ottawa Senators | +3500 |
Detroit Red Wings | +4500 |
New York Islanders | +4500 |
Buffalo Sabres | +5000 |
Pittsburgh Penguins | +5000 |
Philadelphia Flyers | +6000 |
St. Louis Blues | +6600 |
Seattle Kraken | +6600 |
Washington Capitals | +7500 |
Utah Hockey Club | +10000 |
Calgary Flames | +15000 |
Chicago Blackhawks | +15000 |
Montreal Canadiens | +15000 |
Anaheim Ducks | +25000 |
Columbus Blue Jackets | +50000 |
San Jose Sharks | +50000 |
Tuesday, October 01, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Florida Panthers | +425 |
New Jersey Devils | +500 |
New York Rangers | +650 |
Carolina Hurricanes | +700 |
Toronto Maple Leafs | +750 |
Boston Bruins | +950 |
Tampa Bay Lightning | +1000 |
Detroit Red Wings | +2000 |
Ottawa Senators | +2000 |
Buffalo Sabres | +2500 |
New York Islanders | +2500 |
Pittsburgh Penguins | +2500 |
Philadelphia Flyers | +2800 |
Washington Capitals | +3300 |
Montreal Canadiens | +10000 |
Columbus Blue Jackets | +20000 |
Tuesday, October 01, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Edmonton Oilers | +375 |
Dallas Stars | +425 |
Colorado Avalanche | +600 |
Nashville Predators | +750 |
Vegas Golden Knights | +750 |
Vancouver Canucks | +1000 |
Los Angeles Kings | +1200 |
Winnipeg Jets | +1200 |
Minnesota Wild | +2000 |
Seattle Kraken | +2800 |
St Louis Blues | +2800 |
Utah Hockey Club | +5000 |
Calgary Flames | +6600 |
Chicago Blackhawks | +6600 |
Anaheim Ducks | +10000 |
San Jose Sharks | +20000 |
Tuesday, October 01, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Florida Panthers | +225 |
Toronto Maple Leafs | +300 |
Boston Bruins | +500 |
Tampa Bay Lightning | +525 |
Ottawa Senators | +1100 |
Detroit Red Wings | +1200 |
Buffalo Sabres | +1400 |
Montreal Canadiens | +8000 |
Tuesday, October 01, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
New Jersey Devils | +225 |
Carolina Hurricanes | +250 |
New York Rangers | +260 |
New York Islanders | +1200 |
Pittsburgh Penguins | +1400 |
Philadelphia Flyers | +1800 |
Washington Capitals | +2000 |
Columbus Blue Jackets | +10000 |
Tuesday, October 01, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Dallas Stars | +225 |
Colorado Avalanche | +240 |
Nashville Predators | +400 |
Winnipeg Jets | +700 |
Minnesota Wild | +1000 |
St. Louis Blues | +2000 |
Utah Hockey Club | +2200 |
Chicago Blackhawks | +6600 |
Tuesday, October 01, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Edmonton Oilers | +135 |
Vancouver Canucks | +350 |
Vegas Golden Knights | +350 |
Los Angeles Kings | +550 |
Seattle Kraken | +1600 |
Calgary Flames | +3300 |
Anaheim Ducks | +10000 |
San Jose Sharks | +25000 |
Tuesday, October 01, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Edmonton Oilers | +600 |
Florida Panthers | +850 |
Colorado Avalanche | +900 |
Dallas Stars | +900 |
Carolina Hurricanes | +1200 |
New Jersey Devils | +1200 |
New York Rangers | +1200 |
Toronto Maple Leafs | +1200 |
Vegas Golden Knights | +1600 |
Nashville Predators | +1800 |
Tampa Bay Lightning | +2000 |
Boston Bruins | +2200 |
Los Angeles Kings | +2500 |
Vancouver Canucks | +2500 |
Winnipeg Jets | +2800 |
Detroit Red Wings | +5000 |
Minnesota Wild | +5000 |
New York Islanders | +5000 |
Ottawa Senators | +5000 |
Pittsburgh Penguins | +5000 |
Seattle Kraken | +7500 |
Utah Hockey Club | +7500 |
Buffalo Sabres | +8000 |
Philadelphia Flyers | +10000 |
St. Louis Blues | +10000 |
Washington Capitals | +10000 |
Calgary Flames | +12500 |
Montreal Canadiens | +15000 |
Anaheim Ducks | +50000 |
Chicago Blackhawks | +50000 |
Columbus Blue Jackets | +50000 |
San Jose Sharks | +75000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Georgia | +300 |
Alabama | +900 |
Ohio State | +400 |
Texas | +750 |
Michigan | +3300 |
Oregon | +750 |
LSU | +2500 |
Ole Miss | +1400 |
Florida State | +7500 |
Penn State | +2200 |
Notre Dame | +2200 |
Texas A&M | +4500 |
Clemson | +4000 |
USC | +10000 |
Oklahoma | +8000 |
Missouri | +4500 |
Washington | +30000 |
Tennessee | +6600 |
Kansas State | +8000 |
Miami Florida | +2800 |
Auburn | +10000 |
Arizona | +25000 |
Louisville | +15000 |
Utah | +3300 |
Florida | +30000 |
Arkansas | +40000 |
Nebraska | +25000 |
North Carolina | +30000 |
Texas Tech | +25000 |
Wisconsin | +25000 |
Kansas | +20000 |
Kentucky | +25000 |
Colorado | +20000 |
UCLA | +75000 |
South Carolina | +25000 |
NC State | +10000 |
Oklahoma State | +20000 |
TCU | +30000 |
Michigan State | +75000 |
Iowa State | +40000 |
UCF | +30000 |
Maryland | +50000 |
James Madison | +10000 |
Iowa | +20000 |
Virginia Tech | +20000 |
Oregon State | +50000 |
West Virginia | +30000 |
Liberty | +50000 |
SMU | +25000 |
California | +100000 |
Mississippi State | +75000 |
Cincinnati | +100000 |
Baylor | +50000 |
Tulane | +75000 |
Troy | +100000 |
Virginia | +100000 |
Boston College | +75000 |
Arizona State | +100000 |
Pittsburgh | +100000 |
Illinois | +100000 |
Minnesota | +100000 |
Sam Houston State | +100000 |
Kent State | +100000 |
Houston | +100000 |
Colorado State | +100000 |
BYU | +100000 |
Rice | +100000 |
Western Kentucky | +100000 |
Vanderbilt | +100000 |
Wake Forest | +100000 |
Miami Ohio | +100000 |
Appalachian State | +100000 |
Bowling Green | +100000 |
East Carolina | +100000 |
San Diego State | +100000 |
Arkansas State | +100000 |
San Jose State | +100000 |
Georgia Tech | +20000 |
New Mexico | +100000 |
Western Michigan | +100000 |
Ball State | +100000 |
UL Monroe | +100000 |
Texas State | +100000 |
Memphis | +100000 |
Eastern Michigan | +100000 |
Louisiana | +100000 |
Duke | +100000 |
Wyoming | +100000 |
UNLV | +100000 |
Florida International | +100000 |
Buffalo | +100000 |
Stanford | +100000 |
Marshall | +100000 |
North Western | +100000 |
Ohio | +100000 |
South Alabama | +100000 |
Tulsa | +100000 |
Army | +100000 |
Toledo | +100000 |
Central Michigan | +100000 |
UTEP | +100000 |
Air Force | +100000 |
UTSA | +100000 |
Nevada | +100000 |
Coastal Carolina | +100000 |
UAB | +100000 |
Connecticut | +100000 |
Florida Atlantic | +100000 |
Old Dominion | +100000 |
North Texas | +100000 |
Massachusetts | +100000 |
Utah State | +100000 |
Syracuse | +30000 |
Louisiana Tech | +100000 |
Charlotte | +100000 |
Southern Mississippi | +100000 |
Georgia State | +100000 |
Fresno State | +100000 |
Temple | +100000 |
Purdue | +100000 |
Washington State | +100000 |
Indiana | +100000 |
Akron | +100000 |
Hawaii | +100000 |
South Florida | +100000 |
Jacksonville State | +100000 |
Middle Tennessee | +100000 |
Georgia Southern | +100000 |
Boise State | +50000 |
Northern Illinois | +100000 |
Rutgers | +75000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Quinn Ewers (Texas) | +1200 |
Jalen Milroe (Alabama) | +900 |
Carson Beck (Georgia) | +900 |
Dillon Gabriel (Oregon) | +600 |
Nico Imaleava (Tennessee) | +1600 |
Jackson Arnold (Oklahoma) | +4000 |
Conor Weigman (Texas A&M) | +4000 |
Garrett Nussmeier (LSU) | +3300 |
Jaxson Dart (Ole Miss) | +1100 |
D.J. Uiagalelei (Florida State) | +6600 |
Jalon Daniels (Kansas) | +2800 |
Trevor Etienne (Georgia) | +10000 |
Dante Moore (Oregon) | +12500 |
Shedeur Sanders (Colorado) | +2800 |
Tetairoa McMillan (Arizona) | +15000 |
Tyler Shough (Louisville) | +10000 |
Cameron Rising (Utah) | +3300 |
Graham Mertz (Florida) | +15000 |
Grayson McCall (NC State) | +10000 |
Max Johnson (UNC) | +20000 |
Omarion Hampton (UNC) | +20000 |
Luther Burden III (Missouri) | +6600 |
Ollie Gordon II (Oklahoma State) | +6600 |
Behren Morton (Texas Tech) | +20000 |
Brock Vandagriff (Kentucky) | +15000 |
Tyler Van Dyke (Wisconsin) | +15000 |
Preston Stone (SMU) | +12500 |
Kyle McCord (Syracuse) | +15000 |
Dequan Finn (Baylor) | +15000 |
Aidan Chiles (Michigan State) | +20000 |
Will Howard (Ohio State) | +1800 |
Cade Klubnik (Clemson) | +8000 |
Riley Leonard (Notre Dame) | +3300 |
Noah Fifita (Arizona) | +5000 |
Drew Allar (Penn State) | +4000 |
Avery Johnson (Kansas State) | +2800 |
Brady Cook (Missouri) | +3300 |
Travis Hunter (Colorado) | +3300 |
Miller Moss (USC) | +2200 |
Cam Ward (Miami FL) | +700 |
Jayden Maiava (USC) | +12500 |
Thomas Castellanos (Boston College) | +20000 |
Maalik Murphy (Duke) | +20000 |
Kyron Drones (Virginia Tech) | +3300 |
Austin Mack (Alabama) | +15000 |
Donovan Edwards (Michigan) | +8000 |
Julian Sayin (Ohio State) | +10000 |
KJ Jefferson (UCF) | +3300 |
Dylan Raiola (Nebraska) | +10000 |
Kaidon Salter (Liberty) | +20000 |
Ashton Jeanty (Boise State) | +20000 |
Will Rogers (Washington) | +12500 |
Arch Manning (Texas) | +10000 |
Garrett Greene (West Virginia) | +15000 |
Rocco Becht (Iowa State) | +20000 |
Payton Thorne (Auburn) | +20000 |
Darius Taylor (Minnesota) | +20000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Clemson | +270 |
Florida State | +650 |
Miami Florida | +350 |
Louisville | +950 |
NC State | +550 |
North Carolina | +2500 |
Virginia Tech | +800 |
SMU | +900 |
Syracuse | +4000 |
California | +7500 |
Georgia Tech | +1600 |
Duke | +15000 |
Pittsburgh | +6600 |
Virginia | +20000 |
Boston College | +17500 |
Wake Forest | +25000 |
Stanford | +50000 |
Thursday, August 29, 2024 | 06:00 EDT
SELECTION | ODDS |
---|---|
Ohio State | +135 |
Oregon | +190 |
Michigan | +800 |
Penn State | +500 |
USC | +1800 |
Iowa | +2000 |
Maryland | +10000 |
Washington | +6600 |
Nebraska | +4000 |
Wisconsin | +6600 |
UCLA | +10000 |
Michigan State | +20000 |
Illinois | +20000 |
Northwestern | +30000 |
Purdue | +25000 |
Minnesota | +20000 |
Indiana | +25000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Kansas State | +450 |
Utah | +325 |
Kansas | +850 |
Arizona | +1200 |
Texas Tech | +1800 |
UCF | +650 |
Iowa State | +800 |
Oklahoma State | +600 |
TCU | +1800 |
West Virginia | +1800 |
Baylor | +6600 |
Colorado | +2000 |
Cincinnati | +7500 |
Arizona State | +10000 |
Houston | +10000 |
BYU | +10000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Georgia | +165 |
Texas | +400 |
Mississippi | +750 |
Tennessee | +1800 |
Alabama | +500 |
LSU | +1000 |
Missouri | +1800 |
Texas A&M | +1000 |
Oklahoma | +2500 |
Auburn | +3300 |
Kentucky | +10000 |
South Carolina | +10000 |
Florida | +10000 |
Arkansas | +25000 |
Mississippi State | +30000 |
Vanderbilt | +30000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Georgia | -600 |
Ohio State | -650 |
Texas | -225 |
Oregon | -350 |
Alabama | -120 |
Ole Miss | -130 |
Michigan | +150 |
LSU | +125 |
Florida State | +350 |
Notre Dame | -180 |
Texas A&M | +225 |
Missouri | +175 |
Tennessee | +190 |
Clemson | +175 |
Penn State | -145 |
Oklahoma | +450 |
USC | +450 |
Washington | +1600 |
Kansas State | +275 |
Miami | +170 |
Utah | +185 |
Auburn | +700 |
Arizona | +1000 |
Florida | +2500 |
Nebraska | +1000 |
Louisville | +500 |
Kansas | +700 |
Iowa | +550 |
NC State | +450 |
Texas Tech | +1200 |
Iowa State | +800 |
Oklahoma State | +700 |
Colorado | +1400 |
Syracuse | +3300 |
Liberty | +350 |
Memphis | +500 |
Boise State | +400 |
Wisconsin | +1000 |
Virginia Tech | +800 |
UCF | +700 |
Kentucky | +1400 |
SMU | +1000 |
South Carolina | +2500 |
TCU | +2000 |
Appalachian State | +1400 |
Texas State | +1200 |
West Virginia | +1200 |
South Florida | +2000 |
UTSA | +1400 |
East Carolina | +9000 |
Georgia Tech | +3300 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Memphis | +200 |
Tulane | +300 |
South Florida | +650 |
UTSA | +450 |
Rice | +1600 |
East Carolina | +1800 |
North Texas | +2500 |
Army | +2500 |
Florida Atlantic | +2800 |
Navy | +2500 |
UAB | +2000 |
Tulsa | +4000 |
Charlotte | +5000 |
Temple | +15000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Liberty | -225 |
Western Kentucky | +500 |
Jacksonville State | +525 |
Sam Houston State | +1400 |
Middle Tennessee | +2800 |
Louisiana Tech | +2200 |
New Mexico State | +7500 |
UTEP | +5000 |
FIU | +10000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Miami Ohio | +250 |
Toledo | +300 |
Northern Illinois | +700 |
Bowling Green | +550 |
Ohio | +1000 |
Western Michigan | +550 |
Central Michigan | +1200 |
Eastern Michigan | +2500 |
Buffalo | +3300 |
Ball State | +3300 |
Akron | +6600 |
Kent State | +10000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Boise State | -150 |
Fresno State | +600 |
UNLV | +350 |
Colorado State | +1600 |
Wyoming | +1600 |
Air Force | +1200 |
San Diego State | +5000 |
Utah State | +5000 |
San Jose State | +5000 |
Hawaii | +3300 |
Nevada | +25000 |
New Mexcico | +20000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Appalachian State | +275 |
Texas State | +250 |
Louisiana | +500 |
South Alabama | +1200 |
James Madison | +700 |
Troy | +1600 |
Coastal Carolina | +2000 |
Arkansas State | +1200 |
Marshall | +1800 |
Old Dominion | +4000 |
Georgia Southern | +3300 |
Georgia State | +5500 |
Southern Mississippi | +4000 |
UL Monroe | +25000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Ollie Gordon II Oklahoma State | +300 |
Donovan Edwards Michigan | +2000 |
Omarion Hampton North Carolina | +1000 |
Trevor Etienne Georgia | +2500 |
TreVeyon Henderson Ohio State | +1000 |
Quinshon Judkins Ohio State | +400 |
Ashton Jeanty Boise State | +600 |
Tahj Brooks Texas Tech | +2500 |
Devin Neal Kansas | +1600 |
Jordan James Oeregon | +2000 |
Damien Martinez Miami FL | +1400 |
Phil Mafah Clemson | +1600 |
Jaydn Ott California | +1000 |
RJ Harvey UCF | +3300 |
Justice Haynes Alabama | +6600 |
Nick Singleton Penn State | +5000 |
DJ Giddens Kansas state | +5000 |
Ulysses Bentley IV OLE Miss | +5000 |
Montrell Johnson Jr. Florida | +10000 |
Jeremiah Love Notre Dame | +7500 |
Roydell Williams Florida State | +10000 |
Jam Miller Alabama | +10000 |
Jarquez Hunter Auburn | +10000 |
Kaytron Allen Penn State | +7500 |
LeQuint Allen Syracuse | +10000 |
Jayden Blue Texas | +2000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Luther Burden Missouri | +225 |
Emeka Egbuka Ohio State | +1200 |
Tetairoa McMillan Arizona | +750 |
Xavier Restrepo Miami FL | +1400 |
Evan Stewart Oregon | +900 |
Isaiah Bond Texas | +1800 |
Tez Johnson Oregon | +1400 |
Tre Harris Ole Miss | +2000 |
Zachariah Branch USC | +2500 |
Travis Hunter Colorado | +3300 |
Kevin Concepcion North Carolina State | +4000 |
Deion Burks Oklahoma | +800 |
Germie Bernard Alabama | +5000 |
CJ Daniels | +5000 |
Kyren Lacy LSU | +5500 |
Jacolby George Miami FL | +5500 |
Caullin Lacy Louisville | +6000 |
Squirrel White Tennessee | +6000 |
Noah Thomas Texas A&M | +7500 |
Dominic Lovett Georgia | +6600 |
Ricky White III UNLV | +7500 |
Nyck Harbor South Carolina | +6600 |
Brennan Presley Oklahoma State | +6600 |
Beaux Collins Notre Dame | +6600 |
Antonio Williams Clemson | +7500 |
Antwane Wells Jr. Ole Miss | +6600 |
Dillon Bell Georgia | +7500 |
Jayden Thomas Notre Dame | +7500 |
Jaden Greathouse Notre Dame | +7500 |
Nic Anderson Oklahoma | +8000 |
Jordan Watkins Ole Miss | +8000 |
Rara Thomas Georgia | +8000 |
Julian Fleming Penn State | +8000 |
Tyler Brown Clemson | +10000 |
Silas Bolden Texas | +7500 |
Moose Muhammed III Texas A&M | +10000 |
Jeremiah Smith Ohio State | +1400 |
Eugene Wilson III Florida | +10000 |
Cam Coleman (Auburn) | +2000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Colston Loveland Michigan | +750 |
Caden Prieskorn Ole Miss | +800 |
Mitchell Evans Notre Dame | +1200 |
Luke Lachey Iowa | +1400 |
Terrance Ferguson Oregon | +1500 |
Oscar Delp Georgia | +1400 |
Oronde Gadsen Syracuse | +400 |
Brant Kuthie Utah | +1400 |
Tyler Warren Penn State | +2200 |
Corey Dyches California | +2500 |
Jake Briningstool Clemson | +1800 |
Benjamin Yurosek Georgia | +2200 |
RJ Maryland SMU | +700 |
Kole Taylor West Virgina | +2500 |
Thomas Fidone II Nebraska | +2500 |
Mason Taylor LSU | +3000 |
Garrett Oakley Kansas State | +3500 |
Rivaldo Fairweather Auburn | +4000 |
Brett Norfleet Missouri | +4000 |
Amari Niblack Texas | +1600 |
CJ Dippre Alabama | +5000 |
Bryson Nesbit North Carolina | +4000 |
Jared Casey Kansas | +5000 |
Luke Hasz Arkansas | +5000 |
Benjamin Brahmer Iowa State | +6600 |
Keanu Hill BYU | +8000 |
Justin Joly North Carolina State | +8000 |
Jalin Conyers Arizona State | +10000 |
Bauer Sharp Oklahoma | +7500 |
Molili Matavao UCLE | +10000 |
Mark Redman Louisville | +10000 |
Donovan Green Texas A&M | +5000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Dillon Gabriel Oregon | +300 |
Carson Beck Georgia | +800 |
Quinn Ewers Texas | +900 |
Jalen Milroe Alabama | +1000 |
Jaxson Dart Ole Miss | +1400 |
Will Howard Ohio State | +1000 |
Nico Iamaleava Tennessee | +1400 |
Garrett Nussmeier LSU | +1200 |
Cam Ward Miami FL | +1600 |
Avery Johnson Kansas State | +1800 |
Riley Leonard Notre Dame | +2500 |
Shedeur Sanders Colorado | +2500 |
Conner Weigman Texas A&M | +2500 |
Jackson Arnold Oklanhoma | +2800 |
Miller Moss USC | +3300 |
Jalon Daniels Kansas | +3300 |
Noah Fifita Arizona | +3300 |
Drew Allar Penn State | +4000 |
DJ Uiagalelei Florida | +4000 |
Cam Rising Utah | +4000 |
Brady Cook Missouri | +4000 |
cade Klubnik Clemson | +4000 |
Alex Orji Michigan | +7500 |
Kyron Drones Virginia Tech | +8800 |
Grayson McCall North Carolina State | +8800 |
KJ Jefferson UCF | +8800 |
Graham Mertz Florida | +8800 |
Dylan Raiola Nebraska | +8800 |
Tyler Shough Louisville | +8800 |
Aidan Chiles Michigan State | +9000 |
Will Rogers Washington | +10000 |
Preston Stone SMU | +3300 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
South Dakota State | +120 |
Montana | +400 |
North Dakota State | +275 |
Montana State | +325 |
South Dakota | +2000 |
Villanova | +3300 |
Idaho | +5000 |
Sacramento State | +5000 |
Albany | +3300 |
William & Mary | +5000 |
Illinois State | +5000 |
Southern Illinois | +7500 |
Richmond | +7500 |
North Dakota | +6600 |
Incarnate Word | +7500 |
Furman | +12500 |
Chattanooga | +15000 |
Youngstown State | +12500 |
Central Arkansas | +15000 |
Samford | +15000 |
Mercer | +15000 |
Weber State | +20000 |
Northern Iowa | +20000 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Georgia Win SEC & Oregon Win Big 10 | +750 |
Penn St. Win Big 10 & Utah Win Big 12 | +2200 |
Memphis Win ACC & Boise St. Win Mountain West | +425 |
Texas Win SEC & Texas St. Win Sun Belt | +1515 |
Alabama Win SEC & Appalachian St. Win Sun Belt | +2500 |
Clemson Win ACC & Tulane Win AAC | +2000 |
UTSA Win AAC & Ohio St. Win Big 10 | +1000 |
Kansas St. Win Big 12 & Liberty Win Conference USA | +600 |
Toledo Win MAC Boise St. Win Mountain West | +575 |
Miami Ohio Win MAC & Fresno St. Win Mountain West | +1400 |
Ohio St. Win Big 10 & Kansas St. Win Big 12 | +1075 |
W. Kentucky Win Conference USA & Texas Win SEC | +2500 |
Liberty Win Conference USA & Toledo Win MAC | +450 |
Memphis Win AAC & Oregon Win Big 10 | +770 |
NC State Win ACC & Penn St. Win Big 10 | +3400 |
Miami Ohio Win MAC & Boise St. Win Mountain West | +500 |
Mississippi Win SEC & Louisiana Win Sun Belt | +4700 |
Ohio St. Win Big 10 & Texas Win SEC | +900 |
Iowa Sate Win Big 12 & SMU Win ACC | +12500 |
UCF Win Big 12 & SMU Win ACC | +7400 |
Clemson Win ACC, Tulane Win AAC, ORE Win Big 10 | +6500 |
Thursday, August 29, 2024 | 07:00 EDT
SELECTION | ODDS |
---|---|
Dan Lanning (Oregon) | +700 |
Marcus Freeman (Notre Dame) | +800 |
Steve Sarkisian (Texas) | +900 |
Kyle Whittingham (Utah) | +900 |
Kalen DeBoer (Alabama) | +900 |
Lane Kiffin (Ole Miss) | +1000 |
Mario Cristobal (Miami FL) | +1100 |
Ryan Day (Ohio State) | +1200 |
Kirby Smart (Georgia) | +1200 |
Mike Elko (Texas A&M) | +1400 |
James Franklin (Penn State) | +1600 |
Chris Klieman (Kansas State) | +1800 |
Eliah Drinkwitz (Missouri) | +2000 |
Deion Sanders (Colorado) | +2000 |
Josh Heupel (Tennessee) | +2200 |
Brian Kelly (LSU) | +2500 |
Brent Pry (Virginia Tech) | +2500 |
Kirk Ferentz (iowa) | +2500 |
Spencer Danielson (Boise State) | +2800 |
Rhett Lashlee (SMU) | +2800 |
Matt Rhule (Nebraska) | +2800 |
Sherrone Moore (Michigan) | +2800 |
Dabo Swinney (Clemson) | +2800 |
Mike Norvell (Florida State) | +5000 |
Mike Gundy (Oklahoma State) | +2800 |
Dave Doeren (NC State) | +2800 |
Lincoln Riley (USC) | +2800 |
Brent Venables (Oklahoma) | +3300 |
Matt Campbell (iowa State) | +3300 |
Jeff Brohm (Louisville) | +4000 |
Hugh Freeze (Auburn) | +4000 |
Billy Napier (Florida) | +4000 |
Lance Leipold (Kansas) | +4000 |
Jedd Fisch (Washington) | +5000 |
G.J. Kinne (Texas State) | +5000 |
Jamey Chadwell (Liberty) | +5000 |
Thursday, September 05, 2024 | 06:00 EDT
SELECTION | ODDS |
---|---|
Kansas City Chiefs | +500 |
San Francisco 49ers | +650 |
Philadelphia Eagles | +1000 |
Baltimore Ravens | +1100 |
Detroit Lions | +1100 |
Green Bay Packers | +1400 |
Houston Texans | +1400 |
Buffalo Bills | +1600 |
Cincinnati Bengals | +1600 |
New York Jets | +1600 |
Dallas Cowboys | +1800 |
Miami Dolphins | +2500 |
Atlanta Falcons | +2800 |
Los Angeles Rams | +2800 |
Cleveland Browns | +3300 |
Chicago Bears | +4000 |
Los Angeles Chargers | +4500 |
Jacksonville Jaguars | +5000 |
Pittsburgh Steelers | +5000 |
Indianapolis Colts | +6600 |
Seattle Seahawks | +6600 |
Minnesota Vikings | +8000 |
Tampa Bay Buccaneers | +8000 |
Las Vegas Raiders | +10000 |
New Orleans Saints | +10000 |
Arizona Cardinals | +12500 |
Denver Broncos | +15000 |
New York Giants | +15000 |
Tennessee Titans | +15000 |
Washington Commanders | +15000 |
New England Patriots | +22500 |
Carolina Panthers | +30000 |
Thursday, September 05, 2024 | 08:00 EDT
SELECTION | ODDS |
---|---|
Kansas City Chiefs | +325 |
Baltimore Ravens | +550 |
Buffalo Bills | +650 |
Cincinnati Bengals | +750 |
Houston Texans | +850 |
New York Jets | +900 |
Miami Dolphins | +1200 |
Cleveland Browns | +2000 |
Los Angeles Chargers | +2200 |
jacksonville jaguars | +2500 |
Pittsburgh Steelers | +2800 |
Indianapolis Colts | +3500 |
Las Vegas Raiders | +6000 |
Tennessee Titans | +8000 |
Denver Broncos | +10000 |
New England Patriots | +12500 |
Thursday, September 05, 2024 | 08:00 EDT
SELECTION | ODDS |
---|---|
San Francisco 49ers | +265 |
Philadelphia Eagles | +550 |
Detroit Lions | +575 |
Green Bay Packers | +700 |
Dallas Cowboys | +1000 |
Atlanta Falcons | +1200 |
Los Angeles Rams | +1600 |
Chicago Bears | +1600 |
Seattle Seahawks | +2800 |
Minnesota Vikings | +3500 |
Tampa Bay Buccaneers | +3500 |
New Orleans Saints | +4000 |
Arizona Cardinals | +5000 |
New York Giants | +6600 |
Washington Commanders | +6600 |
Carolina Panthers | +12500 |
Thursday, September 05, 2024 | 08:00 EDT
SELECTION | ODDS |
---|---|
New York Jets | +150 |
Buffalo Bills | +175 |
